This page lists the creator posts our modest fashion influencer marketing report is based on: 45 Instagram posts by 34 creators (18 September to 17 October 2026), and the TikTok creator posts we cite.
Please note: a post appearing here means only that it publicly tagged or mentioned Poplook. It does not mean the post was sponsored or paid for. Follower counts were checked on 18 October 2026. If you're a creator listed here and would like to be removed, message us.
Instagram: creators who tagged @poplook
| Creator | Followers | Tier | Date | Post |
|---|---|---|---|---|
| @jazlinnasuha | 12,500 | Micro | 2026-10-17 | Post |
| @fyra.rzk | 5,530 | Nano | 2026-10-17 | Post |
| @marsyaazman | 2,179 | Nano | 2026-10-16 | Post |
| @marlissailya | 27,200 | Micro | 2026-10-16 | Post |
| @laikha.nur | 42,400 | Micro | 2026-10-16 | Post |
| @nurulainyusoff | 43,100 | Micro | 2026-10-16 | Post |
| @amynasuhaa | 91,200 | Mid-tier | 2026-10-15 | Post |
| @mia.daud | 81,000 | Mid-tier | 2026-10-15 | Post |
| @douxsarah | 101,000 | Macro | 2026-10-14 | Post |
| @douxsarah | 101,000 | Macro | 2026-10-14 | Post |
| @ohinirara | 26,200 | Micro | 2026-10-14 | Post |
| @aryanifrh | 10,000 | Micro | 2026-10-13 | Post |
| @alyamaryam_ | 2,874 | Nano | 2026-10-13 | Post |
| @syfiyyh | 6,481 | Nano | 2026-10-12 | Post |
| @elyshaaaaaa | 5,586 | Nano | 2026-10-10 | Post |
| @withhasnab | 53,600 | Mid-tier | 2026-10-10 | Post |
| @natasharashdan | 11,600 | Micro | 2026-10-07 | Post |
| @farrah_zk | 1,328 | Nano | 2026-10-06 | Post |
| @alyamaryam_ | 2,874 | Nano | 2026-10-05 | Post |
| @douxsarah | 101,000 | Macro | 2026-10-03 | Post |
| @ijatisshi | 20,800 | Micro | 2026-10-03 | Post |
| @douxsarah | 101,000 | Macro | 2026-10-02 | Post |
| @dayanamaryus | 15,200 | Micro | 2026-10-02 | Post |
| @iyzaaryff | 24,400 | Micro | 2026-10-01 | Post |
| @natasharashdan | 11,600 | Micro | 2026-09-30 | Post |
| @natashashah.official | 10,500 | Micro | 2026-09-30 | Post |
| @dhaniyaaqilah | 10,300 | Micro | 2026-09-30 | Post |
| @haswaniabdrazak | 23,400 | Micro | 2026-09-30 | Post |
| @falzainal | 78,100 | Mid-tier | 2026-09-29 | Post |
| @pre.lovedbydell | 409 | Nano | 2026-09-29 | Post |
| @pre.lovedbydell | 409 | Nano | 2026-09-29 | Post |
| @dayanamaryus | 15,200 | Micro | 2026-09-27 | Post |
| @ciiah | 2,546 | Nano | 2026-09-26 | Post |
| @azwinshafinaz | 30,700 | Micro | 2026-09-25 | Post |
| @ekynaris | 12,700 | Micro | 2026-09-24 | Post |
| @mia.daud | 81,000 | Mid-tier | 2026-09-23 | Post |
| @alyamaryam_ | 2,874 | Nano | 2026-09-23 | Post |
| @mia.daud | 81,000 | Mid-tier | 2026-09-22 | Post |
| @nwso.ul | 7,548 | Nano | 2026-09-21 | Post |
| @aliyanursyamimi | 2,483 | Nano | 2026-09-21 | Post |
| @ainafazlen | 13,300 | Micro | 2026-09-21 | Post |
| @_alyakhairinaaa | 23,521 | Micro | 2026-09-20 | Post |
| @nurrulbrzh | 3,978 | Nano | 2026-09-20 | Post |
| @mia.daud | 81,000 | Mid-tier | 2026-09-19 | Post |
| @nalmrymm | 4,247 | Nano | 2026-09-19 | Post |
TikTok: creator posts cited in the report
| Creator | Followers | Date | Likes | Post |
|---|---|---|---|---|
| @laikharubyjane__ | 89,100 | 2026-10-16 | – | Watch |
| @yanadhiya_ | 2,834 | 2026-10-16 | – | Watch |
| @dewirosliiiiiii | – | 2026-04-23 | 767 | Watch |
| @imanopiee | – | 2026-03-08 | 76.6K | Watch |
| @sfeashraa | – | 2026-03-08 | 46K | Watch |
| @nadiasoffia | – | 2026-03-03 | 275 | Watch |
| @hazwanharawi | – | 2026-02-18 | 4.0K | Watch |
| @dinazaidii | – | 2026-02-02 | 6.9K | Watch |
| @aintasnim | – | 2026-01-30 | 9.9K | Watch |
| @sarahvski | – | 2026-01-21 | 10.8K | Watch |
| @nbilhnhrr | – | 2026-01 | 944 | Watch |
Poplook Sdn Bhd: filed financials
| Financial year | Revenue | Profit before tax | Profit after tax |
|---|---|---|---|
| FY2023 | RM32,986,018 | RM4,548,394 | RM3,342,971 |
| FY2022 | RM29,042,858 | RM4,256,673 | RM3,208,583 |
| FY2021 | RM17,337,874 | RM372,391 | RM284,686 |
Source: SSM e-Info financial comparison, Poplook Sdn Bhd (201101044907), printed 18 October 2026.